Connecticut Pickleball League CT Pickleball
P
All Player Stats
#PlayerGenderDivisionGmsRatingW–L+/–Per GmAll Play%Win%Pts%Women'sMen'sMixedCoed
1Mark Frate'MD52178.119–2+139+6.6Q 87.5%90.5%59.5%—8–2 +4811–0 +91—
2Carly BendzansFD52175.918–3+157+7.5Q 87.5%85.7%61.1%9–2 +93—9–1 +64—
3Andrew WangMD11372.811–2+52+4.0Q 54.2%84.6%55.2%——0–1 -311–1 +55
4Ginger ChicosFD52172.817–4+149+7.1Q 87.5%81.0%60.5%10–2 +83—7–2 +66—
5Mike HenneberryMD31271.610–2+38+3.2Q 50.0%83.3%54.1%—6–1 +214–1 +17—
6Joe DayMD4969.67–2+44+4.9Q 37.5%77.8%57.3%—3–1 +174–1 +27—
7Andrew SzymulaMD12469.519–5+87+3.6Q 100.0%79.2%54.9%——1–1 -518–4 +92
8Srikanth MetlakuntaMD52269.317–5+112+5.1Q 91.7%77.3%57.3%—7–3 +3410–2 +78—
9Scott RatchfordMD51469.211–3+53+3.8Q 58.3%78.6%55.2%—6–1 +285–2 +25—
10Andrew CoyMD31868.614–4+63+3.5Q 75.0%77.8%54.8%—8–1 +396–3 +24—
11Jennifer RaspardoFD22268.317–5+81+3.7Q 91.7%77.3%54.9%9–2 +52—8–3 +29—
12Clinton AssaloneMD41868.114–4+46+2.6Q 75.0%77.8%53.5%—7–1 +187–3 +28—
13Dave WaiteMD12167.216–5+59+2.8Q 87.5%76.2%53.8%——1–1 -715–4 +66
14Kyle CaldwellMD11667.012–4+59+3.7Q 66.7%75.0%54.9%——1–0 +211–4 +57
15Kim SandersFD51966.514–5+78+4.1Q 79.2%73.7%55.7%6–2 +38—8–3 +40—
16Gregory OstrowskiMD12366.017–6+72+3.1Q 95.8%73.9%54.2%———17–6 +72
17Jennie TuckerFD31265.99–3+20+1.7Q 50.0%75.0%52.3%4–2 +8—5–1 +12—
18Heather GopFD51365.09–4+74+5.7Q 54.2%69.2%58.6%5–3 +25—4–1 +49—
19Jordan SchultzFD21164.98–3+26+2.4Q 45.8%72.7%53.2%4–1 +17—4–2 +9—
20Jenny KoopmanFD42264.816–6+50+2.3Q 91.7%72.7%53.0%8–5 +5—8–1 +45—
21Doug LevyMD31864.713–5+46+2.6Q 75.0%72.2%53.5%—4–4 -69–1 +52—
22David CoxMD22164.515–6+65+3.1Q 87.5%71.4%54.1%—6–4 +309–2 +35—
23Rafael RamosMD51463.510–4+18+1.3Q 58.3%71.4%51.7%—4–3 -86–1 +26—
24Bill KinsleyMD51363.59–4+47+3.6Q 54.2%69.2%54.8%—6–1 +443–3 +3—
25Pamela JeppsonFD11662.711–5+44+2.8Q 66.7%68.8%53.7%5–0 +36—3–0 +243–5 -16
26Stephanie FrateFD51162.07–4+72+6.5Q 45.8%63.6%59.4%4–4 +44—3–0 +28—
27Audrey TherriaultFD1961.56–3+24+2.7Q 37.5%66.7%53.7%4–0 +23—2–3 +1—
28Jessica MiccioFD2D32461.116–8+49+2.0Q 100.0%66.7%52.7%6–3 +22—10–5 +27—
29Steve VollaroMD51161.07–4+52+4.7Q 45.8%63.6%57.0%—5–3 +452–1 +7—
30Elise MassicotteFD4D53761.024–13+133+3.6Q 154.2%64.9%55.1%9–5 +47—15–8 +86—
31David LakeMD52060.813–7+62+3.1Q 83.3%65.0%54.5%—6–4 +117–3 +51—
32Christopher MishlerMD11260.78–4+16+1.3Q 50.0%66.7%51.7%——1–1 -27–3 +18
33Terri-Ann SnedikerFD51560.410–5+11+0.7Q 62.5%66.7%51.0%6–3 +8—4–2 +3—
34Katelyn SerraFD12458.415–9+40+1.7Q 100.0%62.5%52.2%11–0 +64—1–2 -43–7 -20
35Jessie GrowFD3D41557.09–6+28+1.9Q 62.5%60.0%52.5%4–3 -5—5–3 +33—
36Lindsay YankeFD42056.612–8+23+1.1Q 83.3%60.0%51.6%5–4 +19—7–4 +4—
37Melanie MeehanFD3D21755.910–7+21+1.2Q 70.8%58.8%51.6%3–5 -4—7–2 +25—
38Frank SanchezMD1D21955.711–8+35+1.8Q 79.2%57.9%52.5%—2–1 +101–3 -68–4 +31
39Vanessa DivitaFD41955.311–8+21+1.1Q 79.2%57.9%51.4%4–4 +5—7–4 +16—
40Paul FelicianoMD31455.18–6+23+1.6Q 58.3%57.1%52.1%—2–3 -26–3 +25—
41Tess CreamerFD41454.78–6+12+0.9Q 58.3%57.1%51.2%3–3 -3—5–3 +15—
42Timothy BourdeauMD51854.510–8+37+2.1Q 75.0%55.6%52.8%—8–3 +432–5 -6—
43Jennifer MurnaneFD32154.412–9+3+0.1Q 87.5%57.1%50.2%4–7 -25—8–2 +28—
44Alexander RodriguesMD41854.010–8+22+1.2Q 75.0%55.6%51.6%—7–3 +293–5 -7—
45Erin MackenzieFD4D22253.712–10+38+1.7Q 91.7%54.5%52.4%9–5 +53—3–5 -15—
46Shari CasoloFD32053.411–9+16+0.8Q 83.3%55.0%51.1%5–4 +17—6–5 -1—
47Sue DaigleFD31352.77–6+9+0.7Q 54.2%53.8%51.0%3–4 -27—4–2 +36—
48Amanda AnthonyFD31352.37–6-1-0.1Q 54.2%53.8%49.9%5–2 +9—2–4 -10—
49Paul WangMD51952.310–9+23+1.2Q 79.2%52.6%51.7%—5–4 05–5 +23—
50Mohit ChadhaMD2D11552.08–7+1+0.1Q 62.5%53.3%50.1%—2–2 -12–1 +104–4 -8
51Kenneth MurrayMD42151.811–10+15+0.7Q 87.5%52.4%51.0%—6–6 +85–4 +7—
52Sue WestineFD31851.19–9+34+1.9Q 75.0%50.0%52.6%7–3 +53—2–6 -19—
53Mark OxtonMD41250.56–6+12+1.0Q 50.0%50.0%51.3%—3–3 +63–3 +6—
54Jeffrey BaillargeonMD41649.98–8-2-0.1Q 66.7%50.0%49.8%—3–4 +45–4 -6—
55Julie McneillFD21649.98–8-3-0.2Q 66.7%50.0%49.8%5–4 -1—3–4 -2—
56James GopMD41049.95–5-2-0.2Q 41.7%50.0%49.7%—2–3 -63–2 +4—
57Garry BermanMD2D31649.88–8-5-0.3Q 66.7%50.0%49.6%—3–5 -105–3 +5—
58Mike SharmaMD21849.89–9-7-0.4Q 75.0%50.0%49.5%—5–4 -44–5 -3—
59Beau DepreyMD51749.58–9+39+2.3Q 70.8%47.1%53.3%—4–3 +254–6 +14—
60Leeann CerpoviczFD51649.58–8-15-0.9Q 66.7%50.0%48.7%5–2 +7—3–6 -22—
61Srinivas VankamamidiMD41748.68–9+11+0.6Q 70.8%47.1%50.9%—4–6 +34–3 +8—
62Loren LibrizziFD3D21948.39–10-6-0.3Q 79.2%47.4%49.6%4–5 -9—5–5 +3—
63Ravee L SMD31948.19–10-10-0.5Q 79.2%47.4%49.3%—6–5 +103–5 -20—
64Jay BarbutoMD21547.87–8-6-0.4Q 62.5%46.7%49.5%—5–3 +42–5 -10—
65Garrett SantiMD21347.46–7-7-0.5Q 54.2%46.2%49.3%—2–3 -74–4 0—
66Maxwell O'ConnorMD11347.06–7-17-1.3Q 54.2%46.2%48.3%——2–0 +154–7 -32
67Colleen OconnorFD51146.95–6-8-0.7Q 45.8%45.5%49.0%3–3 -6—2–3 -2—
68Carol HahnFD5946.54–5-2-0.2Q 37.5%44.4%49.7%2–3 +3—2–2 -5—
69Courtney HillsFD41846.38–10-13-0.7Q 75.0%44.4%49.0%5–3 +18—3–7 -31—
70Michael SarpaMD41846.08–10-23-1.3Q 75.0%44.4%48.3%—3–5 -205–5 -3—
71Ana M FernandezFD41845.98–10-25-1.4Q 75.0%44.4%48.1%5–6 -19—3–4 -6—
72Sherry Ryon CourtemancheFD52145.89–12+3+0.1Q 87.5%42.9%50.2%4–7 -19—5–5 +22—
73Nathan DaughertyMD12545.711–14-36-1.4Q 104.2%44.0%48.1%——1–2 -410–12 -32
74Ania MikuckaFD51445.66–8-2-0.1Q 58.3%42.9%49.8%3–3 +1—3–5 -3—
75Judie CatipayFD21445.06–8-18-1.3Q 58.3%42.9%48.3%3–5 -17—3–3 -1—
76Virginia PorchFD51244.95–7-2-0.2Q 50.0%41.7%49.8%2–3 -3—3–4 +1—
77Phillipe MeloMD3D41744.97–10+6+0.4Q 70.8%41.2%50.5%—3–6 +84–4 -2—
78Mark VinarskyMD51244.95–7-3-0.3Q 50.0%41.7%49.7%—3–2 +32–5 -6—
79Steve PurcellMD21244.65–7-10-0.8Q 50.0%41.7%48.9%—3–3 +22–4 -12—
80Ema BurkeFD51244.45–7-13-1.1Q 50.0%41.7%48.4%3–3 +2—2–4 -15—
81Damien GoudreauMD11744.07–10-21-1.2Q 70.8%41.2%48.3%——1–1 +16–9 -22
82Cynni FinnFD31342.75–8-9-0.7Q 54.2%38.5%49.0%1–4 -10—4–4 +1—
83Nick LoucksMD21642.66–10+4+0.3Q 66.7%37.5%50.3%—4–5 +82–5 -4—
84Thomas NemetMD12142.28–13-25-1.2Q 87.5%38.1%48.5%——2–0 +116–13 -36
85Janet MuleFD31141.84–7-1-0.1Q 45.8%36.4%49.9%3–3 +14—1–4 -15—
86Nathan McMullonMD51141.04–7-18-1.6Q 45.8%36.4%48.0%—2–5 -102–2 -8—
87Jesse BarlowFD41440.65–9-21-1.5Q 58.3%35.7%47.9%2–6 -28—3–3 +7—
88Kelly Sousa PurcellFD21440.35–9-30-2.1Q 58.3%35.7%47.2%2–5 -22—3–4 -8—
89David BlackMD51439.75–9-45-3.2Q 58.3%35.7%45.7%—2–6 -403–3 -5—
90Tim DanielsMD51238.94–8-24-2.0Q 50.0%33.3%47.4%—1–4 -93–4 -15—
91Jessie KaminskiFD41538.95–10-30-2.0Q 62.5%33.3%47.2%3–6 -12—2–4 -18—
92Bob HerrMD41238.84–8-28-2.3Q 50.0%33.3%47.0%—2–5 -172–3 -11—
93Dennis UnverMD1938.73–6-22-2.4Q 37.5%33.3%46.7%———3–6 -22
94Robert BazilioMD5938.43–6-26-2.9Q 37.5%33.3%45.9%—3–2 +60–4 -32—
95Joe SeaverMD41637.65–11-34-2.1Q 66.7%31.3%47.2%—4–3 -91–8 -25—
96Giancarlo CarboneMD31435.64–10-40-2.9Q 58.3%28.6%46.2%—2–4 -192–6 -21—
97Sumeet DuraniMD31533.44–11-70-4.7Q 62.5%26.7%43.4%—3–5 -251–6 -45—
98Bill ScullyMD51330.73–10-70-5.4Q 54.2%23.1%42.1%—1–5 -452–5 -25—
99Ahmad ElliottMD12530.45–20-76-3.0Q 104.2%20.0%46.0%——1–3 -14–17 -75
100Sissy ZhengFD3D22030.24–16-67-3.4Q 83.3%20.0%45.6%2–8 -37—2–8 -30—
101Peter HolmesMD11030.02–8-38-3.8Q 41.7%20.0%45.1%———2–8 -38
102Srinivasa Rao DoppalapudiMD51429.13–11-90-6.4Q 58.3%21.4%40.5%—2–5 -261–6 -64—
103John SilvestriMD31728.63–14-64-3.8Q 70.8%17.6%44.9%—0–10 -463–4 -18—
104Tom BonarrigoMD51227.82–10-48-4.0Q 50.0%16.7%44.5%—0–6 -302–4 -18—
105Nicole BeauchampFD11227.32–10-61-5.1Q 50.0%16.7%43.2%0–8 -51—2–2 -10—
106Andrea JosephFD3D41126.72–9-79-7.2Q 45.8%18.2%39.4%2–3 -24—0–6 -55—
107Lisa PolofskyFD51622.42–14-133-8.3Q 66.7%12.5%37.3%1–7 -75—1–7 -58—
108Marie ScintoFD51611.10–16-208-13.0Q 66.7%0.0%27.8%0–8 -108—0–8 -100—
109Tony BumpasMD51310.60–13-174-13.4Q 54.2%0.0%26.6%—0–5 -640–8 -110—
110Jim LordMD5685.36–0+53+8.8NQ 25.0%100.0%63.3%—2–0 +124–0 +41—
111Joe VincensMD5585.05–0+42+8.4NQ 20.8%100.0%62.5%—2–0 +183–0 +24—
112Jeremy BeitelMD2583.55–0+31+6.2NQ 20.8%100.0%58.7%—3–0 +252–0 +6—
113Kevin ErtelMD4773.16–1+22+3.1NQ 29.2%85.7%54.3%—4–0 +212–1 +1—
114Jay JohnsonMD2773.16–1+22+3.1NQ 29.2%85.7%54.1%—3–1 +103–0 +12—
115Jacob SaundersMD1672.05–1+22+3.7NQ 25.0%83.3%55.0%———5–1 +22
116Jennifer MalloyFD2671.65–1+18+3.0NQ 25.0%83.3%54.0%3–0 +15—2–1 +3—
117Deb ShulanskyFD3569.24–1+12+2.4NQ 20.8%80.0%53.1%2–1 +8—2–0 +4—
118Steve RobertsMD3468.13–1+22+5.5NQ 16.7%75.0%57.6%—0–1 -23–0 +24—
119Emily NolanFD5866.66–2+24+3.0NQ 33.3%75.0%54.1%4–1 +14—2–1 +10—
120Bryan GrosnickMD5466.63–1+12+3.0NQ 16.7%75.0%54.0%—1–0 +92–1 +3—
121Lexie HamiltonFD1765.25–2+30+4.3NQ 29.2%71.4%55.9%4–0 +25—0–2 -51–0 +10
122Brent PorchMD3764.35–2+19+2.7NQ 29.2%71.4%53.6%—2–0 +103–2 +9—
123Tracy Ann SmithFD4763.55–2+8+1.1NQ 29.2%71.4%51.5%4–1 +15—1–1 -7—
124David CrespoMD3362.42–1+13+4.3NQ 12.5%66.7%56.1%—1–0 +61–1 +7—
125Jackie SchmidtFD2661.04–2+12+2.0NQ 25.0%66.7%52.6%3–1 +13—1–1 -1—
126Ian BravermanMD2660.64–2+7+1.2NQ 25.0%66.7%51.5%—1–1 -13–1 +8—
127Steven GoolerMD3360.42–1+2+0.7NQ 12.5%66.7%50.9%—2–1 +2——
128Steve DeanMD3358.52–1-8-2.7NQ 12.5%66.7%46.3%—1–1 -131–0 +5—
129Brian StrohMD2557.13–2+10+2.0NQ 20.8%60.0%52.7%—1–2 02–0 +10—
130Craig DennenMD3556.53–2+5+1.0NQ 20.8%60.0%51.4%—3–0 +190–2 -14—
131Emily BeitelFD2755.04–3+9+1.3NQ 29.2%57.1%51.7%2–1 +9—2–2 0—
132Chris WhelanMD2754.94–3+8+1.1NQ 29.2%57.1%51.5%—3–1 +171–2 -9—
133Lisa BaillargeonFD5754.84–3+7+1.0NQ 29.2%57.1%51.3%1–3 -11—3–0 +18—
134Heidi OrahoodFD5754.04–3-4-0.6NQ 29.2%57.1%49.3%3–1 +2—1–2 -6—
135Brian WangMD3450.42–2+3+0.8NQ 16.7%50.0%51.0%—1–1 +21–1 +1—
136Kim TruongFD5849.94–4-1-0.1NQ 33.3%50.0%49.8%1–3 -5—3–1 +4—
137Belma PehratovicFD2649.93–3-1-0.2NQ 25.0%50.0%49.8%1–2 -9—2–1 +8—
138Stephanie ScovilleFD3649.53–3-6-1.0NQ 25.0%50.0%48.7%1–2 -10—2–1 +4—
139Joe JacobsMD2648.63–3-17-2.8NQ 25.0%50.0%46.4%—1–2 -122–1 -5—
140Kara EdwardsFD2745.43–4-4-0.6NQ 29.2%42.9%49.2%1–3 -10—2–1 +6—
141Travis LytleMD1745.33–4-5-0.7NQ 29.2%42.9%49.0%———3–4 -5
142Inakshi Chandra-MohantyFD2745.33–4-6-0.9NQ 29.2%42.9%48.9%2–2 +3—1–2 -9—
143Megan LaychakFD1745.13–4-8-1.1NQ 29.2%42.9%48.4%0–4 -23—3–0 +15—
144Romney TiruMD1744.63–4-15-2.1NQ 29.2%42.9%47.1%——1–1 -52–3 -10
145Jenn WillsonFD2744.43–4-16-2.3NQ 29.2%42.9%46.8%2–1 -3—1–3 -13—
146Kelly LeblancFD2543.22–3-7-1.4NQ 20.8%40.0%48.0%2–1 +5—0–2 -12—
147Vishnukiran MekaMD5542.82–3-11-2.2NQ 20.8%40.0%47.1%—0–2 -162–1 +5—
148Naomi RaymondFD5542.82–3-11-2.2NQ 20.8%40.0%47.1%0–1 -2—2–2 -9—
149Cecily MeehanFD2542.72–3-11-2.2NQ 20.8%40.0%46.8%0–2 -15—2–1 +4—
150Glen Mishal John KennadyMD1842.73–5+3+0.4NQ 33.3%37.5%50.5%——1–1 +52–4 -2
151Karthikeyan SanthanaramanMD5542.62–3-13-2.6NQ 20.8%40.0%46.5%—2–2 -110–1 -2—
152Joseph GiantonioMD4542.02–3-17-3.4NQ 20.8%40.0%45.1%—0–2 -112–1 -6—
153Emily ColombieFD5840.43–5-30-3.8NQ 33.3%37.5%44.7%1–3 -20—2–2 -10—
154Scott LucasMD4639.42–4-7-1.2NQ 25.0%33.3%48.5%—2–1 +30–3 -10—
155Chris BoswellFD3639.32–4-8-1.3NQ 25.0%33.3%48.3%2–1 +7—0–3 -15—
156Ted Ted FlemingMD2639.22–4-9-1.5NQ 25.0%33.3%48.1%—1–2 -71–2 -2—
157Devi MohantyMD3339.11–2-5-1.7NQ 12.5%33.3%47.8%—1–0 +40–2 -9—
158Daniel RaspardoMD3639.12–4-10-1.7NQ 25.0%33.3%47.8%—1–1 +11–3 -11—
159Oleg GorodnitskiyMD3338.71–2-7-2.3NQ 12.5%33.3%46.7%—1–1 +20–1 -9—
160Orlando CuadradoMD4338.51–2-8-2.7NQ 12.5%33.3%46.3%—0–1 -101–1 +2—
161Peter BielendaMD4638.42–4-17-2.8NQ 25.0%33.3%46.1%—1–4 -241–0 +7—
162Matthew ArnoldMD2638.42–4-18-3.0NQ 25.0%33.3%46.1%—2–1 -70–3 -11—
163Morae ChristianFD1638.42–4-18-3.0NQ 25.0%33.3%46.1%0–4 -25—2–0 +7—
164Jason GellerMD2638.32–4-18-3.0NQ 25.0%33.3%45.8%—2–2 -50–2 -13—
165Robert LevesqueMD2734.82–5-30-4.3NQ 29.2%28.6%44.1%—0–3 -252–2 -5—
166Brian HarrisMD5434.71–3-2-0.5NQ 16.7%25.0%49.4%—1–2 00–1 -2—
167Satish AnnamaneniMD3434.41–3-5-1.3NQ 16.7%25.0%48.4%—1–2 00–1 -5—
168Eric TuckerMD3433.71–3-10-2.5NQ 16.7%25.0%46.8%—0–1 -21–2 -8—
169Lynne JonesFD5833.52–6-21-2.6NQ 33.3%25.0%46.4%2–1 +8—0–5 -29—
170Alex IlchenkoMD1432.81–3-16-4.0NQ 16.7%25.0%44.6%———1–3 -16
171Rebecca BrandtFD5832.52–6-37-4.6NQ 33.3%25.0%43.6%0–4 -23—2–2 -14—
172Kristin FeldmanFD5530.31–4-16-3.2NQ 20.8%20.0%45.8%1–0 +2—0–4 -18—
173John ClarkMD2530.21–4-17-3.4NQ 20.8%20.0%45.5%—0–2 -121–2 -5—
174Robert CourtemancheMD2726.21–6-30-4.3NQ 29.2%14.3%44.1%—0–3 -231–3 -7—
175John PerrierMD5625.71–5-43-7.2NQ 25.0%16.7%39.3%—1–3 -200–2 -23—
176Saagar SinhaMD1825.41–7-32-4.0NQ 33.3%12.5%44.7%———1–7 -32
177William BanksMD1825.21–7-34-4.3NQ 33.3%12.5%44.2%———1–7 -34
178Kristina GilbertieFD2618.10–6-22-3.7NQ 25.0%0.0%45.3%0–3 -11—0–3 -11—
179Jamie WoodsideFD2618.00–6-23-3.8NQ 25.0%0.0%45.0%0–3 -13—0–3 -10—
180Rich LeonardMD1517.60–5-23-4.6NQ 20.8%0.0%44.1%———0–5 -23
181Tina OlsenFD4516.90–5-28-5.6NQ 20.8%0.0%42.3%0–2 -13—0–3 -15—
182Caitlin CanteleFD1616.60–6-38-6.3NQ 25.0%0.0%41.6%0–4 -26—0–2 -12—
183Harold BlanchardMD5416.50–4-25-6.3NQ 16.7%0.0%41.3%—0–2 -90–2 -16—
184Coral LordFD1616.30–6-39-6.5NQ 25.0%0.0%40.8%0–4 -23—0–2 -16—
185Paula SmythFD4415.80–4-29-7.3NQ 16.7%0.0%39.6%0–2 -17—0–2 -12—
186Kenneth LongmoorMD4414.20–4-38-9.5NQ 16.7%0.0%35.4%—0–2 -130–2 -25—
187Rubina JavedFD3314.00–3-29-9.7NQ 12.5%0.0%35.1%0–2 -22—0–1 -7—
188Candace BarnardFD5813.40–8-83-10.4NQ 33.3%0.0%33.6%0–4 -46—0–4 -37—
189Gary McCulloughMD5811.90–8-97-12.1NQ 33.3%0.0%29.7%—0–4 -380–4 -59—
190Annette ScullyFD589.00–8-119-14.9NQ 33.3%0.0%22.6%0–4 -60—0–4 -59—
191Michael BadenMD30—0–00+0.0NQ 0.0%——————
192Elana BeebeF—0—0–00+0.0NQ 0.0%——————
193Rick ZantowMD30—0–00+0.0NQ 0.0%——————
194Daryl VallezMD40—0–00+0.0NQ 0.0%——————
195Carey ColsonMD10—0–00+0.0NQ 0.0%——————
196Erik OliverMD40—0–00+0.0NQ 0.0%——————
197Aadhrik ManuM—0—0–00+0.0NQ 0.0%——————
198Chris NolanMD40—0–00+0.0NQ 0.0%——————
199Jeremy ZarwanskiMD40—0–00+0.0NQ 0.0%——————
200David McAllisterM—0—0–00+0.0NQ 0.0%——————
201Jon RansomMD30—0–00+0.0NQ 0.0%——————
202Mary Gina RatchfordF—0—0–00+0.0NQ 0.0%——————
203Matthew KaliaraMD30—0–00+0.0NQ 0.0%——————
204Tripp GavinMD40—0–00+0.0NQ 0.0%——————
205Mary WolfeFD50—0–00+0.0NQ 0.0%——————
206Bill CordnerM—0—0–00+0.0NQ 0.0%——————
207Rhea OconnorFD20—0–00+0.0NQ 0.0%——————
208Claudius SkibaMD30—0–00+0.0NQ 0.0%——————
209Josh FioritoMD20—0–00+0.0NQ 0.0%——————
210Joe DeAndreaMD40—0–00+0.0NQ 0.0%——————
211Victor ContrerasMD10—0–00+0.0NQ 0.0%——————
212Joe LoparcoMD10—0–00+0.0NQ 0.0%——————
213Lance EhrmantrautMD40—0–00+0.0NQ 0.0%——————
214Allyssa LishernessFD10—0–00+0.0NQ 0.0%——————
215Manu AjayababuMD20—0–00+0.0NQ 0.0%——————
216Hillary NewsomeFD40—0–00+0.0NQ 0.0%——————
217Sumanta PanMD30—0–00+0.0NQ 0.0%——————
218Brian SchreierMD20—0–00+0.0NQ 0.0%——————
219Haris GantedaMD50—0–00+0.0NQ 0.0%——————
220Glenn LevesqueMD40—0–00+0.0NQ 0.0%——————
221Helena SunFD40—0–00+0.0NQ 0.0%——————
222Matt KrenickyMD20—0–00+0.0NQ 0.0%——————
223Gopa Kumar ValsalaMD20—0–00+0.0NQ 0.0%——————
224Abhijeet ChimadeMD40—0–00+0.0NQ 0.0%——————
225James JohnstoneM—0—0–00+0.0NQ 0.0%——————
226Pat LaffayeMD30—0–00+0.0NQ 0.0%——————
227Randi RanaweeraFD20—0–00+0.0NQ 0.0%——————
228Denise BaratsFD50—0–00+0.0NQ 0.0%——————
229Kim LytleFD40—0–00+0.0NQ 0.0%——————
230Joey SerafinMD20—0–00+0.0NQ 0.0%——————
231Paul BarbutoMD50—0–00+0.0NQ 0.0%——————
232Daniel KesslerMD10—0–00+0.0NQ 0.0%——————
233Seth BrownMD10—0–00+0.0NQ 0.0%——————
234Erica MaglieriFD30—0–00+0.0NQ 0.0%——————
235Ali TannerFD10—0–00+0.0NQ 0.0%——————
236Mike MulveyMD50—0–00+0.0NQ 0.0%——————
237Donald BalsewiczMD30—0–00+0.0NQ 0.0%——————
238Fanwen ZhangFD50—0–00+0.0NQ 0.0%——————
239Dana UnverFD40—0–00+0.0NQ 0.0%——————
240Jane BersonFD50—0–00+0.0NQ 0.0%——————
241Sam BarbutoMD50—0–00+0.0NQ 0.0%——————
242Mia CalderoneF—0—0–00+0.0NQ 0.0%——————
243Jorge CueroMD20—0–00+0.0NQ 0.0%——————
244Alan NathanMD20—0–00+0.0NQ 0.0%——————